Author Topic: 2008 F3a European Championships Italy  (Read 16886 times)

SR

  • Newbie
  • *
  • Posts: 10
    • View Profile
2008 F3a European Championships Italy
« on: August 13, 2008, 12:01:07 PM »
The F3a European Championships are in Italy this year.  The Preliminary rounds start next week from Sun 24th to Wed 27th .  Here is the link to the competition website http://www.aereomodellismo.org/

The Irish Team this year is Brian Buckley, Ray Keane and John Martin with Team manager Tom Ivers.  Noel Barrett is the Irish Judge.

I hope all their preparations go well and that they have the best of luck.

I will try to add results as they come available.

Shane

SR

  • Newbie
  • *
  • Posts: 10
    • View Profile
Results after two rounds
« Reply #1 on: August 26, 2008, 08:29:48 AM »
14th F3A European Championships
Calcinatello - Italy
from 23/08/2008 to 31/08/2008
Preliminary (P-09) - Individual Results



Results after two rounds - Best round counts for ranking
The top 33% (23 pilots) after 4 rounds will go forward to fly the Finals (F09) schedule.

Rank Competitor Country Total Panel 1 Panel 2
1 PAYSANT-LE ROUX Christophe FRA 1000.00 1000.00 1000.00
2 SILVESTRI Sebastiano ITA 976.78 939.24 976.78
3 BESCHORNER Bernd GER 955.40 955.40 919.28
4 CARRIER Stéphane FRA 952.35 952.35 897.82
5 WISSINGER Markus GER 945.02 945.02 881.41
6 MATT Wolfgang LIE 934.86 934.86 866.62
7 MAYR Gerhardt AUT 931.55 931.55 914.47
8 FRIGGERI Luca ITA 912.83 879.46 912.83
9 KAISER Stefan LIE 909.57 909.57 878.05
10 ULSAMER Guenther GER 904.64 889.46 904.64
11 DRACK Patrick SUI 897.43 897.43 0.00
12 DANKSAGMULLER Helmut AUT 893.83 850.62 893.83
13 ZEINER Markus AUT 892.74 892.74 848.67
14 SCHADEN Bernhard SUI 887.17 848.51 887.17
15 ROCHEDIEU Florent FRA 883.34 883.34 840.52
16 ROMBAUT Juan ESP 874.65 874.65 732.42
17 DIERICKX Benoit BEL 874.25 874.25 0.00
18 FREMMING Ola NOR 874.05 869.24 874.05
19 SCHADLER Nick LIE 872.83 872.83 837.42
20 RUBIN Marc SUI 872.35 872.35 858.19
21 HELENO Bruno POR 863.65 863.65 428.22
22 HARROP John GBR 861.46 861.46 842.19
23 POKORNY Frantisek CZE 858.04 858.04 856.10
24 VAN DER VECHT Derk NED 857.60 857.60 824.87
25 OLSSON Bernt SWE 855.90 855.90 829.15
26 GRASSELLI Andrea ITA 851.94 851.94 824.44
27 KYJOVSKY David CZE 848.14 848.14 768.71
28 HRACH Michal CZE 848.08 848.08 772.73
29 VAN VLIET Danny NED 840.83 840.83 732.08
30 STENLUND Tommy SWE 837.56 837.56 786.18
31 MARQUET Philippe BEL 836.37 836.37 807.98
32 SELVA Massimo SMR 832.34 832.34 789.64
33 LUNDSTROM David SWE 828.80 828.80 801.55
34 HINRICHSEN Peer DEN 824.82 824.82 745.34
35 NURILA Lassi FIN 816.99 816.99 741.84
36 COSTA Antonio POR 811.29 811.29 784.54
37 MARTIN John IRL 810.16 786.05 810.16
38 ZARKO Ohad ISR 804.27 734.85 804.27
39 PETTERSEN Kjell Tore NOR 800.04 800.04 743.53
40 BUTUZOV Sergey RUS 798.82 763.60 798.82
41 FERREIRA Rui POR 783.98 783.98 721.22
42 CHRISTOPHER Richard GBR 774.94 774.94 773.18
43 KEANE Ray IRL 774.94 743.72 774.94
44 ZARDINI Jean Pierre BEL 772.86 772.86 695.21
45 GEORGIADES Nicolas CYP 770.87 770.87 702.14
46 SWIDEREK Piotr POL 766.02 766.02 736.72
47 BUCKLEY Brian IRL 764.39 756.87 764.39
48 JENSEN Andreas B NOR 763.45 763.45 760.44
49 URBANSKI Krzysztof POL 755.08 755.08 712.04
50 SIMM Stephen GBR 753.55 662.99 753.55
51 URBANSKI Piotr POL 746.14 746.14 666.97
52 SYOMIN Oleksiy RUS 733.42 633.56 733.42
53 BERENDSE Haijo NED 726.70 726.70 665.53
54 LAUGESEN Morten DEN 719.68 719.68 697.40  
Rank Competitor Country Total Panel 1 Panel 2
55 KRISTENSEN Ole DEN 717.06 701.18 717.06
56 MANDRIKA Victor RUS 713.51 694.30 713.51
57 AHO-MANTILA Antti FIN 700.83 637.96 700.83
58 SOPEOGLOU Elias GRE 684.45 629.72 684.45
59 MAKAROV Valery UKR 679.32 626.27 679.32
60 CHESTER Shlomo ISR 662.51 653.14 662.51
61 STUPAK Volodymyr UKR 656.40 621.37 656.40
62 UKRAINSKIY Sergey UKR 647.46 553.72 647.46
63 LOIKKANEN Jani FIN 632.83 569.05 632.83
64 KIOROGLOU Nikos GRE 622.44 602.44 622.44
65 ERYILDIRIM Ahmet Sukru TUR 575.34 467.21 575.34
66 SALTA Serdar TUR 406.99 406.99 0.00
67 BAK Alpaslan TUR 369.28 369.28 0.00
68 IVANOV Pavel BUL 0.00 0.00 0.00
69 IVANOV Kiril Emilov BUL 0.00 0.00 0.00
Bob Skinner Pierre Pignot Massimo Semoli
FAI Jury President FAI Jury Member FAI Jury Member
Gnami © 1993-2005 Alexandre Pignot.

Fred

  • Slope Soaring is not a crime!
  • Administrator
  • Newbie
  • *****
  • Posts: 5148
  • Gliderist Simplex
    • View Profile
    • http://www.gliderireland.net
2008 F3a European Championships Italy
« Reply #2 on: August 26, 2008, 11:14:43 AM »
Thanks SR for the info !

Go on CPLR !!   :P  :P
Education is important, but flying RC planes and gliders is importanter!

Fred

  • Slope Soaring is not a crime!
  • Administrator
  • Newbie
  • *****
  • Posts: 5148
  • Gliderist Simplex
    • View Profile
    • http://www.gliderireland.net
2008 F3a European Championships Italy
« Reply #3 on: August 31, 2008, 19:46:08 PM »
Annnddd done !  :D

Individual :

1 - CPLR
2 - Silvestri
3- Beschorner
4 - Mayr
5 - Carrier
...
14-Rochedieu

Teams :
1 - France
2 - Allemagne
3 - Autriche
Education is important, but flying RC planes and gliders is importanter!

SR

  • Newbie
  • *
  • Posts: 10
    • View Profile
Results
« Reply #4 on: September 01, 2008, 10:27:02 AM »
Hi,

Sorry for the delay in posting the results.  The official website has been down.  
Placings John 44th, Brian 46th and Ray 48th.
Stef (FRA) came 4th and CPLR won.
Well done to all involved.

Shane



SR

  • Newbie
  • *
  • Posts: 10
    • View Profile
Team results
« Reply #5 on: September 02, 2008, 08:37:40 AM »
Here are the team placings



Fred

  • Slope Soaring is not a crime!
  • Administrator
  • Newbie
  • *****
  • Posts: 5148
  • Gliderist Simplex
    • View Profile
    • http://www.gliderireland.net
2008 F3a European Championships Italy
« Reply #6 on: September 02, 2008, 09:11:50 AM »
Thanks SR !  :D

Was checking the website, but no results (down ?).
I can't really compare with what the Irish team did the last European champs...
Is it better ?  :?:
Education is important, but flying RC planes and gliders is importanter!

SR

  • Newbie
  • *
  • Posts: 10
    • View Profile
team Placings
« Reply #7 on: September 02, 2008, 16:14:43 PM »
An interesting question.
Here are the Irish team placings for the last 8 years.  Our standard of flying has improved dramatically however so has everyone else’s ; ).  Also the team isnt always the top three pilots.
If there are any mistakes please let me know.

World Champs (Placing/No Attending) (As a %)
2007 ARG – 16/32 (Top 50%)
2005 FRA – 18/42 (Top 43%)
2003 POL – 29/35 (Only 2 team members) (Top 83%)
2001 IRL – 25/38 (Top 66%)

Europeans
2008 ITA – 15/26 (Top 58%)
2006 SUI – 12/22 (Top 55%)
2004 POR – 12/21 (Top 57%)
2002 SPA – 13/20 (Top 65%)